Personnel
| Name | Position | Diagnostic | Telephone | |
|---|---|---|---|---|
| Peter de Vries | Group Leader | +44 1235 46 4772 | P [dot] C [dot] deVries [te] differ [dot] nl | |
| Jurrian Boom | PhD | ECE-imaging @ ASDEX-U | +49 89 3299 1053 |
jurrian [dot] boom [te] ipp [dot] mpg [dot] de |
| Ivo Classen | Scientist | ECE-imaging @ ASDEX-U | +49 89 3299 1053 |
ivo [dot] classen [te] ipp [dot] mpg [dot] de |
| Ephrem Delabie | PhD | CXRS @ JET | ||
| Thomas Gerbaud | Post Doc | ECE @ JET | +44 1235 46 4622 | Thomas [dot] Gerbaud [te] ccfa [dot] ac [dot] uk |
| Manfred von Hellermann | Scientific Advisor | ITER-CXRS | +44 1235 46 6561 | M [dot] vonHellermann [te] rijnh [dot] nl |
| Michael Kantor | Guest Scientist | TS @ TEXTOR & FT-2 | +49 2461 61 3119 | m [dot] kantor [te] fz-juelich [dot] de |
| Athina Kappatou | PhD | ITER-CXRS @ TU/e |
+31 40 247 4047 |
A [dot] kappatou [te] tue [dot] nl |
| Oliver Lischtschenko | Post Doc | ITER-CXRS | +31 30 6096 940 | o [dot] lischtschenko [te] differ [dot] nl |
| Maximos Tsalas | Post Doc | TS @ TEXTOR | +49 2461 61 5545 | M [dot] Tsalas [te] differ [dot] nl |
| Thijs Versloot | PhD | CXRS @ JET | +44 1235 46 4868 | Thijs [dot] Versloot [te] ccfe [dot] ac [dot] uk |
| Roger Jaspers | Honarary Member | ITER-CXRS, CXRS/MSE, Sync.Rad | +31 40 247 2253 | r [dot] j [dot] e [dot] jaspers [te] tue [dot] nl |


