Title | Chapter 3 - ELMy H-mode operation in jet |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | D.C McDonald, Y. Andrew, G.TA Huysmans, A. Loarte, J. Ongena, J. Rapp, S. Saarelma |
Journal | Fusion Science and Technology |
Volume | 53 |
Number | 4 |
Pagination | 891-957 |
Date Published | May |
Type of Article | Review |
ISBN Number | 1536-1055 |
Accession Number | ISI:000255824000005 |
Keywords | ALCATOR C-MOD, CONFINEMENT, DIAGNOSTIC, DIII-D TOKAMAK, EDGE LOCALIZED MODES, ELMs, GAS-BOX DIVERTOR, H-mode, ICRF-HEATED H, IMPROVED MODE, IMPURITY SEEDED PLASMAS, JOINT EUROPEAN TORUS, OPTIMIZED CONFIGURATION, RADIATIVELY, SCRAPE-OFF LAYER |
Abstract | A wide range of studies on JET have contributed greatly to the development of the ELMy H-mode as a high-performance scenario for fusion devices and to the understanding of the physical processes that underlie it. Development has focused on the production of a high-performance, high-density, stationary scenario suited to deuterium-tritium operation and with small edge energy loads. Physics studies have made strong progress in the understanding of the L-H threshold, energy confinement, pedestal physics, and edge-localized mode behavior. A strong focus of this work has been providing a basis for extrapolation to future machines, such as ITER, for which, as the largest existing tokamak, JET has been of particular importance. |
URL | <Go to ISI>://000255824000005 |
Division | Fusion Physics |
PID | 114bfec550f187769da8b855cbba062a |
Alternate Title | Fusion Sci. Technol. |
Go back one page.