Title | Integrated modelling of nitrogen seeded JET discharges |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | R. Zagorski, G. Telesca, J. Rapp |
Journal | Contributions to Plasma Physics |
Volume | 48 |
Number | 1-3 |
Pagination | 179-184 |
Type of Article | Article |
ISBN Number | 0863-1042 |
Accession Number | ISI:000255134400031 |
Keywords | CORE, core plasma, edge plasma, IMPURITIES, integrated modelling, ITER, OPERATION REGIMES, REACTOR, TOKAMAK |
Abstract | In this paper we present results of numerical simulations of nitrogen seeded JET discharges. In particular, we have benchmarked the code against the type III ELMy JET pulses. In addition to recovering the main discharge parameters, the interplay between seeded nitrogen and intrinsic carbon is also reproduced. Predictions for the JET discharges with higher plasma current I-p = 3.5 MA and different input powers (14 < P-aux < 23 MW) demonstrate that it is possible to achieve high radiation fractions (> 80%) and simultaneously reduce both the plasma collisionality and Z(eff). Extrapolation to ITER shows compatibility of strongly radiative plasmas with the power amplification in excess of 10. (C) 2008 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
URL | <Go to ISI>://000255134400031 |
Division | Fusion Physics |
PID | 2d130c903575e4f7f32248f21fc6d1ef |
Alternate Title | Contrib. Plasma Phys. |
Go back one page.