Title | Runaway generation during disruptions in JET and TEXTOR |
Publication Type | Conference Proceedings |
Year of Publication | 2009 |
Authors | M. Lehnen, S.S Abdullaev, G. Arnoux, S.A Bozhenkov, M.W Jakubowski, R. Jaspers, V.V Plyusnin, V. Riccardo, U. Samm |
Pagination | 740-746 |
Publisher | Elsevier Science Bv |
Accession Number | ISI:000267747300172 |
Abstract | Runaway electrons generated during ITER disruptions are of concern for the integrity of the plasma facing components. It is expected that a power of up to 8 GW is exposed to ITER PFCs. We present ill this article observations from JET and TEXTOR on the generation of runaways and the heat load deposition. Suppression techniques like massive gas injection and resonant magnetic perturbations are discussed. (C) 2009 Elsevier B.V. All rights reserved. |
URL | <Go to ISI>://000267747300172 |
Division | Fusion Physics |
PID | 750c3a280847c0eb3b4276720cf6c63d |
Go back one page.