Title | Direct observations of L-I-H and H-I-L transitions with the X-point reciprocating probe in ASDEX Upgrade |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | S.H Mueller, G.D Conway, G. Birkenmeier, D. Carralero, T. Happel, A. Herrmann, P. Manz, P. de Marne, A. Mlynek, H.W. Müller, S. Potzel, V. Rohde, U. Stroth, M. Tsalas, G.R Tynan, E. Wolfrum, ASDEX Upgrade Team |
Journal | Physics of Plasmas |
Volume | 21 |
Issue | 4 |
Pagination | 042301 |
Date Published | Apr |
ISBN Number | 1070-664X; 1089-7674 |
Abstract | A reciprocating Langmuir probe was used to directly measure the behavior of turbulence and flows in the X-point region during transitions between low-(L) and high-confinement (H) mode in ASDEX Upgrade. The probe traverses the divertor horizontally in 140 ms, typically 2-5 cm below the X-point. Toroidal Mach number, density, floating potential (phi(f)), and electron temperature (T-e) are measured. In the regime accessible to the probe (P-inj |
DOI | 10.1063/1.4870012 |
Division | FP |
Department | PDG |
PID | d39b1f03098dac734efb08ae91ea4607 |
Alternate Title | Phys. Plasmas |
Go back one page.