Title | Effect of high-flux H/He plasma exposure on tungsten damage due to transient heat loads |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | G. De Temmerman, T.W Morgan, G.G van Eden, T. de Kruif, M. Wirtz, J Matejicek, T Chraska, R.A. Pitts, G.M Wright |
Journal | Journal of Nuclear Materials |
Volume | 463 |
Issue | Aug |
Pagination | 198 - 201 |
Abstract | The thermal shock behaviour of tungsten exposed to high-flux plasma is studied using a high-power laser. The cases of laser-only, sequential laser and hydrogen (H) plasma and simultaneous laser plus H plasma exposure are studied. H plasma exposure leads to an embrittlement of the material and the appearance of a crack network originating from the centre of the laser spot. Under simultaneous loading, significant surface melting is observed. In general, H plasma exposure lowers the heat flux parameter (FHF) for the onset of surface melting by ∼25%. In the case of He-modified (fuzzy) surfaces, strong surface deformations are observed already after 1000 laser pulses at moderate FHF = 19 MJ m−2 s−1/2, and a dense network of fine cracks is observed. These results indicate that high-fluence ITER-like plasma exposure influences the thermal shock properties of tungsten, lowering the permissible transient energy density beyond which macroscopic surface modifications begin to occur. |
DOI | 10.1016/j.jnucmat.2014.09.075 |
Division | PSI |
Department | PSI-E |
PID | c773ffb016a2456d8b47efd335a41d59 |
Alternate Title | J. Nucl. Mater. |
Go back one page.