Title | Evolution of transiently melt damaged tungsten under ITER-relevant divertor plasma heat loading |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | S. Bardin, T.W Morgan, X. Glad, R.A. Pitts, G. De Temmerman |
Journal | Journal of Nuclear Materials |
Volume | 463 |
Issue | Aug |
Pagination | 193 - 197 |
Abstract | A high-repetition-rate ELM simulation system was used at both the Pilot-PSI and Magnum-PSI linear plasma devices to investigate the nature of W damage under multiple shallow melt events and the subsequent surface evolution under ITER relevant plasma fluence and high ELM number. First, repetitive shallow melting of two W monoblocks separated by a 0.5 mm gap was obtained by combined pulsed/steady-state hydrogen plasma loading at normal incidence in the Pilot-PSI device. Surface modifications including melting, cracking and strong net-reshaping of the surface are obtained. During the second step, the pre-damaged W sample was exposed to a high flux plasma regime in the Magnum-PSI device with a grazing angle of 35°. SEM analysis indicates no measurable change to the surface state after the exposure in Magnum-PSI. An increase in transient-induced temperature rise of 40% is however observed, indicating a degradation of thermal properties over time. |
DOI | 10.1016/j.jnucmat.2014.10.046 |
Division | PSI |
Department | PSI-E |
PID | e348a07be5ab772291c02bc3e1962909 |
Alternate Title | J. Nucl. Mater. |
Go back one page.