Title | Impact of W on scenario simulations for ITER |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | G.MD Hogeweij, V. Leonov, J. Schweinzer, A.C.C. Sips, C. Angioni, G. Calabro, R. Dux, A. Kallenbach, E. Lerche, C. Maggi, T. Putterich, ITPAIntegrated group, ASDEX Upgrade Team, JET Contributors |
Journal | Nuclear Fusion |
Volume | 55 |
Issue | 6 |
Pagination | 063031 |
Abstract | In preparation of ITER operation, large machines have replaced their wall and divertor material to W (ASDEX Upgrade) or a combination of Be for the wall and W for the divertor (JET). Operation in these machines has shown that the influx of W can have a significant impact on the discharge evolution, which has made modelling of this impact for ITER an urgent task. This paper reports on such modelling efforts. Maximum tolerable W concentrations have been determined for various scenarios, both for the current ramp-up and flat-top phase. Results of two independent methods are presented, based on the codes ZIMPUR plus ASTRA and CRONOS, respectively. Both methods have been tested and benchmarked against ITER-like I p RU experiments at JET. It is found that W significantly disturbs the discharge evolution when the W concentration approaches ∼10 −4 ; this critical level varies somewhat between scenarios. |
DOI | 10.1088/0029-5515/55/6/063031 |
Division | FP |
Department | CPP-HT |
PID | d8553e78fee23a346493abe41c17a811 |
Alternate Title | Nucl. Fusion |
Go back one page.