Title | Loading of deuterium and helium by Pilot-PSI plasma and their detection by in-situ LIBS |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | K. Piip, H.J van der Meiden, K. Bystrov, L. Hämarik, J. Karhunen, M. Aints, M. Laan, P. Paris, H. Seemen, A. Hakola, S. Brezinsek |
Journal | Nuclear Materials and Energy |
Volume | 12 |
Pagination | 694-698 |
Date Published | 08/2017 |
Abstract | Laser-induced breakdown spectroscopy (LIBS) is a promising method for quantifying the fuel content of the plasma-facing components of ITER both in between plasma discharges (in-situ) and after maintenance operations. The aim of the present study is to test the applicability of in-situ LIBS for monitoring deuterium (D) and helium (He) content of W samples exposed to fusion relevant plasma fluxes in the linear plasma device Pilot-PSI. |
DOI | 10.1016/j.nme.2016.12.034 |
Division | PSI |
Department | PMI |
PID | 8c9a9a4570bf1bf2f809d677ee51e059 |
Alternate Title | Nucl. Mater. Energy |
Label | OA |
Go back one page.