Title | Progress toward divertor detachment on TCV within H-mode operating parameters |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | J.R Harrison, C. Theiler, O. Février, H. de Oliveira, R. Maurizio, K. Verhaegh, A. Perek, A. Karpushov, B. Lipschultz, W.AJ Vijvers, B.P Duval, X. Feng, S. Henderson, B. Labit, B. Linehan, A. Merle, H. Reimerdes, U. Sheikh, C.K Tsui, C. Wuthrich, TCV team, EUROfusion MST1 Team |
Journal | Plasma Physics and Controlled Fusion |
Volume | 61 |
Issue | 6 |
Pagination | 065024 |
Abstract | Recent experiments on Tokamak a Configuration Variable have made significant progress toward partial detachment of the outer divertor in neutral beam heated H-mode plasmas in conventional and alternative divertor configurations. The heating power required to enter H-mode was measured in a range of divertor configurations. It is found that at the core densities most favourable for H-mode access, the L-H threshold power is largely independent of the poloidal flux expansion and major radius of the outer divertor, and in the snowflake minus configuration. A factor 2 reduction in the outer divertor power load was achieved in ELM-free (using a fuelling and nitrogen seeding) and ELMy (using nitrogen seeding) H-mode plasmas. No significant reduction in the outer divertor particle flux was achieved in the ELM-free scenarios, compared with similar to 30% reduction in the most strongly detached ELMy cases. The poloidal flux expansion at the outer divertor was not found to significantly alter the cooling of the divertor in the ELM-free scenarios. |
DOI | 10.1088/1361-6587/ab140e |
Division | FP |
Department | PEPD |
PID | 293f36b7eca758143669c2ad672d4030 |
Alternate Title | Plasma Phys. Control. Fusion |
Label | OA |
Go back one page.