Title | Core tungsten transport in WEST long pulse L-mode plasmas |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | X. Yang, P. Manas, C. Bourdelle, J.F Artaud, R. Sabot, Y. Camenen, J. Citrin, F. Clairet, C. Desgrange, P. Devynck, T. Dittmar, A. Ekedahl, N. Fedorczak, L. Gil, T. Loarer, P. Lotte, O. Meyer, J. Morales, M. Peret, Y. Peysson, C.D Stephens, G. Urbanczyk, D.. Vezinet, L. Zhang, X. Gong |
Journal | Nuclear Fusion |
Volume | 60 |
Issue | 8 |
Pagination | 086012 |
Abstract | Tungsten transport is investigated in WEST long pulse L-mode plasmas operated with the strike point on the actively cooled upper tungsten divertor. The pulses are mostly heated by lower hybrid waves. It is experimentally found that tungsten does not centrally accumulate throughout these similar to 30 s reproducible discharges despite large normalised electron density gradients R/L-ne. To explain these observations, turbulent and neoclassical transport of electrons and tungsten ions are computed with GKW Peeters A.G. et al (2009 Computer Phys. Commnun. 180 2650) and NEO Belli E. and Candy J. (2008 Plasma Phys. Control. Fusion 50 095010), Belli E. and Candy J. (2012 Plasma Phys. Control. Fusion 54 015015) respectively. Additionally, interpretative integrated modelling simulations are also performed to keep data coherency despite the lack of measurements of some quantities such as the Ti profiles. Modelled R/Lne are found consistent with interferometry inversions and the tungsten peaking factor R/L-nW remains comparable to R/L-ne due to dominant turbulent diffusivities inside r/a = 0.3-0.8. In the central region r/a |
DOI | 10.1088/1741-4326/ab9669 |
Division | FP |
Department | IMT |
PID | 01c2c12463f6cb1eb28bf607a3bd6131 |
Alternate Title | Nucl. Fusion |
Go back one page.