Title | Suppression of auger recombination in arsenic-rich InAs1-xSbx strained layer superlattices |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | C.M Ciesla, B.N Murdin, C.R Pidgeon, R.A Stradling, C.C Phillips, M. Livingstone, I. Galbraith, D.A Jaroszynski, C Langerak, P.JP Tang, M.J Pullin |
Journal | Journal of Applied Physics |
Volume | 80 |
Number | 5 |
Pagination | 2994-2997 |
Date Published | Sep 1 |
ISBN Number | 0021-8979 |
Abstract | Room-temperature pump-probe transmission experiments have been performed on an arsenic-rich InAs/InAs1-xSbx strained layer superlattice (SLS) above the fundamental absorption edge near 10 mu m, using a ps far-infrared free-electron laser. Measurements show complete bleaching at the excitation frequency, with recovery times which are found to be strongly dependent on the pump photon energy. At high excited carrier densities, corresponding to high photon energy and interband absorption coefficient, the recombination is dominated by Auger processes, A direct comparison with identical measurements on epilayers of InSb, of comparable room-temperature band gap, shows that the Auger processes have been substantially suppressed in the superlattice case as a result of both the quantum confinement and strain splittings in the SLS structure, In the nondegenerate regime, where the Auger lifetime scales as tau(aug)(-1)=C1Ne2, a value of C-1 some 100 times smaller is obtained for the SLS structure. The results have been interpreted in terms of an 8x8 k . p SLS energy band calculation, including the full dispersion for both k in plane and k parallel to the growth direction. This is the strongest example of room-temperature Auger suppression observed to date for these long-wavelength SLS alloy compositions and implies that these SLS materials may be attractive for applications as room-temperature mid-IR diode lasers. (C) 1996 American institute of Physics. |
DOI | 10.1063/1.363157 |
PID | 9b3d55be4fb0aee391284e317dcb4c9b |
Go back one page.