Title | Landau-level lifetimes in PbTe nipi superlattices, PbTe/PbEuTe and InAs/AlSb quantum wells |
Publication Type | Journal Article |
Year of Publication | 1998 |
Authors | C Langerak, B.N Murdin, C.M Ciesla, J. Oswald, A. Homer, G. Springholz, G. Bauer, R.A Stradling, M. Kamal-Saadi, E. Gornik, C.R Pidgeon |
Journal | Physica E |
Volume | 2 |
Number | 1-4 |
Pagination | 121-125 |
Date Published | Jul |
ISBN Number | 1386-9477 |
Abstract | Landau-level lifetimes are determined from saturation cyclotron resonance (CR) in wide parabolic wells, quantum wells and bulk PbTe-Pb1-xEuxTe systems. These narrow gap structures exhibit strong band non-parabolicity necessary to terminate the normally equi-spaced Landau-level ladder. It was not possible to saturate the bulk sample, but short lifetimes, of between 1.5 and 8 ps, were obtained for the wide parabolic well and the quantum well, respectively, utilising a multi-level rate equation model. We also report the first pump-probe cyclotron resonance result in an InAs-AlSb quantum structure. The pump-probe experiment provides a direct determination of the lifetime, giving tau = 40 ps in this InAs-AlSb sample. This shows good agreement with an 8 x 8k.p calculation. (C) 1998 Elsevier Science B.V. All rights reserved. |
DOI | 10.1016/s1386-9477(98)00027-7 |
PID | bc1fb6a55c74f9a633a16b44a63137f8 |
Go back one page.