Title | L-H transition in the Mega-Amp spherical tokamak |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | R.J Akers, G.F Counsell, A. Sykes, L.C Appel, E.R Arends, C. Byrom, P.G Carolan, N.J Conway, G. Cunningham, A. Dnestrovskij, Y.N Dnestrovskij, A.R Field, S.J Fielding, M. Gryaznevich, P. Helander, A. Kirk, S. Korsholm, R. Martin, H. Meyer, M.PS Nightingale, C.M Roach, V. Shevchenko, M. Torunianski, M.J Walsh, C.D Warrick |
Journal | Physical Review Letters |
Volume | 88 |
Number | 3 |
Pagination | 4 |
Date Published | Jan |
Type of Article | Article |
ISBN Number | 0031-9007 |
Accession Number | ISI:000173460200019 |
Keywords | PLASMAS |
Abstract | H-mode plasmas have been achieved on the MAST spherical tokamak at input power considerably higher than predicted by conventional threshold scalings. Following L-H transition, a clear improvement in energy confinement is obtained, exceeding recent international scalings even at densities approaching the Greenwald density limit. Transition is accompanied by an order-of-magnitude increase in edge-density gradient, a marked decrease in turbulence, the efficient conversion of internal electron Bernstein waves into free space waves, and the onset and saturation of edge poloidal rotation. |
URL | <Go to ISI>://000173460200019 |
Division | Fusion Physics |
Department | Instrumentation development |
PID | 5ff05dd64d786351315e500447639c9b |
Alternate Title | Phys. Rev. Lett. |
Go back one page.