Title | Dependence of the threshold for perturbation field generated m/n=2/1 tearing modes on the plasma fluid rotation |
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | H.R Koslowski, Y. Liang, A. Kramer-Flecken, K. Lobwenbruck, M. von Hellermann, E. Westerhof, RC Wolf, O. Zimmermann |
Journal | Nuclear Fusion |
Volume | 46 |
Number | 8 |
Pagination | L1-L5 |
Date Published | Aug |
Type of Article | Letter |
ISBN Number | 0029-5515 |
Accession Number | ISI:000240306700014 |
Keywords | DIII-D, ERROR-FIELD, JET, TEXTOR, TOKAMAK |
Abstract | The dynamic ergodic divertor (DED) on the TEXTOR tokamak allows for the creation of static and rotating helical magnetic perturbation fields. In the 3/1 configuration the strong m/n = 2/1 sideband excites a locked 2/1 tearing mode above a critical perturbation field strength. The mode onset threshold depends strongly on the plasma fluid rotation with respect to the mode. Rotation in plasma current direction destabilizes the mode in a certain range of rotation frequencies, whereas counter-rotation has a stabilizing influence. The threshold shows a minimum when the frequency of the external perturbation equals the MHD frequency of the mode. |
URL | <Go to ISI>://000240306700014 |
Division | Fusion Physics |
Department | Instrumentation development |
PID | add863dbdc060b066b1c39dce9201053 |
Alternate Title | Nucl. Fusion |
Go back one page.