Title | Multi-machine studies of the role of turbulence and electric fields in the establishment of improved confinement in tokamak plasmas |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | G. Van Oost, V.V Bulanin, A.JH Donne, E.Z Gusakov, A. Kraemer-Flecken, L.I Krupnik, A. Melnikov, S. Nanobashvili, P. Peleman, K.A Razumova, J. Stockel, V. Vershkov, J. Adamek, A.B Altukov, V.F Andreev, L.G Askinazi, I.S Bondarenko, J. Brotankova, A.Y Dnestrovskij, I. Duran, L.G Eliseev, L.A Esipov, S.A Grashin, A.D Gurchenko, G.MD Hogeweij, M. Hron, C. Ionita, S. Jachmich, S.M Khrebtov, D.V Kouprienko, S.E Lysenko, E. Martines, S.V Perfilov, A.V Petrov, A.Y Popov, D. Reiser, R. Schrittwieser, S. Soldatov, M. Spolaore, A.Y Stepanov, G. Telesca, A.O Urazbaev, G. Verdoolaege, F. Zacek, O. Zimmermann |
Journal | Plasma Physics and Controlled Fusion |
Volume | 49 |
Number | 5A |
Pagination | A29-A44 |
Date Published | May |
ISBN Number | 0741-3335 |
Accession Number | ISI:000246591400004 |
URL | <Go to ISI>://000246591400004 |
Division | Fusion Physics |
Department | Instrumentation development |
PID | 6a430e932dc20a3fe26d6c485c647e1e |
Go back one page.