Title | Continuous Voltage Tunability of Intersubband Relaxation Times in Coupled SiGe Quantum Well Structures Using Ultrafast Spectroscopy |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | P. Rauter, T. Fromherz, N.Q Vinh, B.N Murdin, G. Mussler, D. Grutzmacher, G. Bauer |
Journal | Physical Review Letters |
Volume | 102 |
Number | 14 |
Pagination | 4 |
Date Published | Apr |
Type of Article | Article |
ISBN Number | 0031-9007 |
Accession Number | ISI:000265082500066 |
Keywords | CASCADE STRUCTURES, ELECTROLUMINESCENCE, EMITTERS, ENERGY, LASER, TRANSITION |
Abstract | We demonstrate continuous voltage control of the nonradiative transition lifetime in semiconductor heterostructures. The results were obtained by picosecond time-resolved experiments on biased SiGe valence band quantum well structures using a free electron laser. By varying the applied voltage, the intersubband hole relaxation times for quantum well structures were varied by a factor of 2 as the wave functions and their overlaps were tuned. The range of magnitudes for the lifetime indicates a possible route to silicon-based quantum cascade lasers. |
URL | <Go to ISI>://000265082500066 |
Division | GUTHz |
Department | FELIX |
PID | b94e6d38851887abb7264a2232c3bb80 |
Alternate Title | Phys. Rev. Lett. |
Go back one page.