Title | Modelling of Impurity Transport in the Linear Plasma Devices PISCES-B and Pilot-PSI Using the Monte-Carlo Code ERO |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | D. Borodin, A. Kirschner, D. Nishijima, R. Doerner, J. Westerhout, G.J van Rooij, J. Rapp, A. Kreter, R. Ding, A. Galonska, V. Philipps |
Journal | Contributions to Plasma Physics |
Volume | 50 |
Number | 3-5 |
Pagination | 432-438 |
Date Published | May |
Type of Article | Proceedings Paper |
ISBN Number | 0863-1042 |
Accession Number | ISI:000278438900033 |
Keywords | beryllium, CHEMICAL EROSION, hydrocarbons, plasma impurities, plasma-surface interaction, SPECTROSCOPY |
Abstract | The simulations for linear devices using the 3D Monte-Carlo code ERO have a number of particularities of both physical and technical nature. Many physical effects introduced and tested for these simulations (elastic collisions, population of metastable states, etc.) can be relevant for tokamaks as well. The current status of these activities is summarized. As an example some simulations reproducing the experimental observations at PISCES-B and Pilot-PSI are presented. Main deviations and ideas for their origins are discussed. (c) 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
URL | <Go to ISI>://000278438900033 |
Division | Fusion Physics |
PID | 414f2eb374515792a6a185d1b6b13467 |
Alternate Title | Contrib. Plasma Phys. |
Go back one page.