Title | Analyses of dust samples collected in the MAST tokamak |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | C. Arnas, C. Pardanaud, C. Martin, P. Roubin, G. De Temmerman, G. Counsell |
Journal | Journal of Nuclear Materials |
Volume | 401 |
Number | 1-3 |
Pagination | 130-137 |
Date Published | Jun |
Type of Article | Article |
ISBN Number | 0022-3115 |
Accession Number | ISI:000279194300019 |
Keywords | AR/C2H2 PLASMAS, AR/H-2/CH4 MICROWAVE DISCHARGES, CARBON, DIII-D, divertor, FUSION DEVICES, PLASMA OPERATION, RAMAN-SPECTROSCOPY, SOOT PARTICLES, TORE-SUPRA |
Abstract | Dust samples collected in the MAST tokamak have been characterized. Mass measurements have been correlated to regions of collection. Electron microscopy has revealed the presence of large quantities of carbon nanoparticles produced in gas phase as well as the presence of rolled-up carbon thin layers whatever the collection region. Shape, structure and chemical composition have been established by means of complementary diagnostics such as electron microscopy, electron diffraction, energy dispersed X-ray spectroscopy, micro-Raman spectroscopy and infrared absorption spectroscopy. (C) 2010 Elsevier B.V. All rights reserved. |
URL | <Go to ISI>://000279194300019 |
Division | Fusion Physics |
Department | PSI |
PID | 7480a921a5ed8a7487a98e554a7d4135 |
Alternate Title | J. Nucl. Mater. |
Go back one page.