Title | Carbon film growth and hydrogenic retention of tungsten exposed to carbon-seeded high density deuterium plasmas |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | G.M Wright, R.S. Al, E. Alves, L.C Alves, N.P Barradas, A.W Kleyn, N.JL Cardozo, H.J van der Meiden, V. Philipps, G.J van Rooij, A.E Shumack, W.AJ Vijvers, J. Westerhout, E. Zoethout, J. Rapp |
Journal | Journal of Nuclear Materials |
Volume | 396 |
Number | 2-3 |
Pagination | 176-180 |
Date Published | Jan |
Type of Article | Article |
ISBN Number | 0022-3115 |
Accession Number | ISI:000274557100005 |
Keywords | CARBIDE |
Abstract | Tungsten (W) targets have been exposed to high density (n(e) = 2 eV. The maximum film thickness was similar to 2.1 mu m after a plasma exposure time of 120 S. He-3 nuclear reaction (NRA) analysis and thermal desorption spectroscopy (TDS) determine that the presence of a thin carbon film dominates the hydrogenic retention properties of the W substrate. Thermal desorption spectroscopy analysis shows retention increasing roughly linearly with incident plasma fluence. NRA measures a C/D ratio of similar to 0.002 in these films deposited at high surface temperatures. (C) 2009 Elsevier B.V. All rights reserved. |
URL | <Go to ISI>://000274557100005 |
Division | Fusion Physics |
Department | PSI |
PID | 033421ab44475a7bf8e38d2490f1c895 |
Alternate Title | J. Nucl. Mater. |
Go back one page.