Title | Electron trap liberation in MgF2 doped with Yb2+ using a two-color excitation experiment |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | P.S Senanayake, J.PR Wells, M.F Reid, G. Berden, A. Meijerink, R.J Reeves |
Journal | Applied Physics Letters |
Volume | 100 |
Issue | 4 |
Pagination | 041902 |
Date Published | Jan |
Type of Article | Article |
ISBN Number | 0003-6951 |
Keywords | INORGANIC-COMPOUNDS, LUMINESCENCE |
Abstract | We utilize the optical transitions of Yb2+ excited by an ultraviolet optical parametric amplifier to probe electron trap liberation in MgF2 via the observation of a photoluminescence enhancement effect induced by a subsequent infrared pulse from a free-electron laser. The temperature dependence of the enhancement suggests that we liberate very shallow traps having a depth of approximately 17 cm(-1). The observed "trap spectrum" is consistent with a simple model of a Coulomb trap. (C) 2012 American Institute of Physics. [doi:10.1063/1.3678630] |
URL | http://dspace.library.uu.nl/bitstream/handle/1874/257210/SenanayakeElectrontrap.pdf?sequence=1 |
DOI | 10.1063/1.3678630 |
Division | GUTHz |
Department | FELIX |
PID | 1853a25d81ebd104ca5ef091360ae2da |
Alternate Title | Appl. Phys. Lett. |
Go back one page.