Title | A high etendue spectrometer suitable for core charge eXchange recombination spectroscopy on ITER |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | R.JE Jaspers, M. Scheffer, A. Kappatou, N.CJ van der Valk, M. Durkut, B. Snijders, O. Marchuk, W. Biel, G.I Pokol, G. Erdei, S. Zoletnik, D. Dunai |
Journal | Review of Scientific Instruments |
Volume | 83 |
Number | 10 |
Pagination | 10D515 |
Keywords | calibration, charge exchange, Doppler shift, helium, plasma diagnostics, plasma fluctuations, plasma magnetohydrodynamics, plasma toroidal confinement, Tokamak devices |
URL | http://link.aip.org/link/?RSI/83/10D515/1 |
DOI | 10.1063/1.4732058 |
Division | FP |
Department | PDG |
PID | 721b5d20a93e95f8bc0cdf9fbe313c85 |
Alternate Title | Rev. Sci. Instrum. |
Label | OA |
Go back one page.