Title | Simulation of tungsten sputtering with EDGE2D–EIRENE in low triangularity L-mode JET ITER like wall configuration |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | D. Harting, M. Groth, M. Beurskens, P. Boerner, M. Brix, J.W Coenen, G. Corrigan, M. Lehnen, S. Marsen, G.J van Rooij, D. Reiter, S. Wiesen |
Journal | Journal of Nuclear Materials |
Volume | 438, Supplement |
Pagination | S480 - S483 |
Abstract | The 2D edge plasma transport code EDGE2D-EIRENE has been upgraded to account for the actual material and geometric properties of the newly installed İTER\} like wall (ILW) at JET. This includes the simulation of beryllium and tungsten impurities as well as a revised treatment of sputtering by main plasma and impurity atoms and ions (including self sputtering). In this work, two L-mode density regimes, a sheath limited and a high recycling regime, are presented with a power scan from 2 to 6 MW. Tungsten is self consistently simulated with the scrape of layer (SOL) plasma by the EDGE2D–EIRENE code. A detailed analysis of the tungsten sputtering is presented, resolving the individual contributions of the different atomic and ion species in the simulations. |
URL | http://www.sciencedirect.com/science/article/pii/S0022311513001062 |
DOI | 10.1016/j.jnucmat.2013.01.098 |
Division | PSI |
Department | PSI-E |
PID | 5902062cb229ac1639fe0edc86fd30d6 |
Alternate Title | J. Nucl. Mater. |
Go back one page.