Title | Target particle and heat loads in low-triangularity L-mode plasmas in JET with carbon and beryllium/tungsten walls |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | M. Groth, S. Brezinsek, P. Belo, G. Corrigan, D. Harting, S. Wiesen, M.NA Beurskens, M. Brix, M. Clever, J.W Coenen, T. Eich, J. Flanagan, C. Giroud, A. Huber, S. Jachmich, U. Kruezi, M. Lehnen, C. Lowry, C.F Maggi, S. Marsen, A.G Meigs, G. Sergienko, B. Sieglin, C. Silva, A. Sirinelli, M.F Stamp, G.J van Rooij |
Journal | Journal of Nuclear Materials |
Volume | 438, Supplement |
Pagination | S175 - S179 |
Abstract | Divertor radiation profiles, and power and particle fluxes to the target have been measured in attached \{JET\} L-mode plasmas with carbon and beryllium/tungsten wall materials. In the beryllium/tungsten configuration, factors of 2–3 higher power loads and peak temperatures at the low field side target were observed in high-recycling scrape-off layer conditions, whilst in close-to-sheath-limited conditions almost identical plasmas were obtained. The 30% reduction in total radiation with the beryllium/tungsten wall is consistent with a reduction of carbon as the dominant impurity radiator; however similar ion current to the plates, emission from recycling neutrals and neutral pressures in the pumping plenum were measured. Simulations with the EDGDE2/EIRENE code of these plasmas indicate a reduction of the total divertor radiation when carbon is omitted, but significantly higher power loads in high-recycling and detached conditions are predicted than measured. |
URL | http://www.sciencedirect.com/science/article/pii/S0022311513000809 |
DOI | 10.1016/j.jnucmat.2013.01.072 |
Division | PSI |
Department | PSI-E |
PID | dfe01b7561a57519edbe811b64f84b34 |
Alternate Title | J. Nucl. Mater. |
Go back one page.