Title | Elastic–plastic adhesive impacts of tungsten dust with metal surfaces in plasma environments |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | S. Ratynskaia, P. Tolias, A. Shalpegin, L. Vignitchouk, M. de Angeli, I. Bykov, K. Bystrov, S. Bardin, F. Brochard, D. Ripamonti, N. den Harder, G. De Temmerman |
Journal | Journal of Nuclear Materials |
Volume | 463 |
Issue | Aug |
Pagination | 877 - 880 |
Abstract | Dust-surface collisions impose size selectivity on the ability of dust grains to migrate in scrape-off layer and divertor plasmas and to adhere to plasma-facing components. Here, we report first experimental evidence of dust impact phenomena in plasma environments concerning low-speed collisions of tungsten dust with tungsten surfaces: re-bouncing, adhesion, sliding and rolling. The results comply with the predictions of the model of elastic-perfectly plastic adhesive spheres employed in the dust dynamics code MIGRAINe for sub- to several meters per second impacts of micrometer-range metal dust. |
DOI | 10.1016/j.jnucmat.2014.09.064 |
Division | PSI |
Department | PSI-E |
PID | 114bd22b7808007b9f71d2f05cf56bdb |
Alternate Title | J. Nucl. Mater. |
Go back one page.