Title | Remobilization of tungsten dust from castellated plasma-facing components |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | M. de Angeli, P. Tolias, S. Ratynskaia, D. Ripamonti, G. Riva, S. Bardin, T. Morgan, G. De Temmerman |
Journal | Nuclear Materials and Energy |
Volume | 12 |
Pagination | 536-540 |
Date Published | 08/2017 |
Abstract | Studies of tungsten dust remobilization from castellated plasma-facing components can shed light to whether gaps constitute a dust accumulation site with important implications for monitoring but also removal. Castellated structures of ITER relevant geometry that contained pre-adhered tungsten dust of controlled deposition profile have been exposed in the Pilot-PSI linear device. The experiments were performed under steady state and transient plasma conditions, as well as varying magnetic field topologies. The results suggest that dust remobilization from the plasma-facing monoblock surface can enhance dust trapping in the gaps and that tungsten dust is efficiently trapped inside the gaps. |
DOI | 10.1016/j.nme.2017.01.021 |
Division | PSI |
Department | PMI |
PID | 9d971e0697b4e85cc20d34f17d72e93e |
Alternate Title | Nucl. Mater. Energy |
Label | OA |
Go back one page.