Title | First electron temperature and density measurements of D-module plasma in GAMMA 10/PDX using Thomson scattering and microwave interferometer systems |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | M. Yoshikawa, J. Kohagura, Y. Shima, H. Nakanishi, T. Mouri, S. Suto, K. Nojiri, A. Terakado, N. Ezumi, H.J van der Meiden, M. Sakamoto, Y. Nakashima, R. Minami, I. Yamada, R. Yasuhara, H. Funaba, T. Minami, N. Kenmochi, D. Kuwahara |
Journal | Journal of Instrumentation |
Volume | 14 |
Issue | 6 |
Pagination | P06033 |
Abstract | We developed an yttrium aluminium garnet (YAG)-Thomson scattering (TS) system for measuring an electron temperature and density in the divertor simulation experimental module (D-module) plasma in GAMMA 10/PDX. We applied a frequency multiplied microwave interferometer (MIF) system for measuring a line integrated electron density in D-module. In D-module, there are many electrostatic probes on the V-shaped tungsten target plate. However, they cannot measure the upstream plasma parameters. By using the YAG-TS system and MIF system, we can obtain the upstream plasma parameters. In the argon gas puffing D-module plasma, we successfully obtained the electron temperature and density of upstream plasma for the first time. |
DOI | 10.1088/1748-0221/14/06/P06033 |
Division | FP |
Department | PEPD |
PID | 1073c8a81dc5ad4177d2f34c02f7a313 |
Alternate Title | J. Instrum. |
Go back one page.