Title | Emission spectroscopy of He lines in high-density plasmas in Magnum-PSI |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | S. Kajita, G.RA Akkermans, K. Fujii, H.J van der Meiden, M.CM van de Sanden |
Journal | AIP Advances |
Volume | 10 |
Issue | 2 |
Pagination | 025225 |
Abstract | Helium (He) line emissions have been utilized to measure the electron density (n e) and temperature (T e), and validity checks have been conducted in various linear devices. In this study, we performed optical emission spectroscopy (OES) of He line emissions in the linear plasma device Magnum-PSI, where the used density range was 1–8 × 10 20 m −3, which was much higher than those used until now. We observed nine line emissions in the wavelength range of 388–728 nm and deduced n e and T e based on comparisons with a collisional radiative model. From the variation of the difference between the experiments and calculations, the joint probability distribution of n e and T e was deduced. We will discuss the effect of radiation trapping, in particular, based on comparisons between OES measurement results and Thomson scattering measurements. |
DOI | 10.1063/1.5143481 |
Division | FP |
Department | PEPD |
PID | d3f95be68468127b14ccde22dca3e0f5 |
Alternate Title | AIP Adv. |
Label | OA |
Go back one page.