Title | Far-infrared pump-probe measurements of the intersubband lifetime in an AlGaAs/GaAs coupled-quantum well |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | J.N Heyman, K. Unterrainer, K. Craig, J. Williams, M.S Sherwin, K. Campman, P.F Hopkins, A.C Gossard, B.N Murdin, C Langerak |
Journal | Applied Physics Letters |
Volume | 68 |
Number | 21 |
Pagination | 3019-3021 |
Date Published | May 20 |
ISBN Number | 0003-6951 |
Abstract | We report pump-and-probe measurements of the electron intersubband lifetime (T-1) in an AlGaAs/ GaAs heterostructure using a picosecond pulsed far-infrared laser. The subband spacing (11 meV) is less than the optical-phonon energy. Time-resolved measurements yield intersubband lifetimes ranging from T-1 = 1.1 +/- 0.2 ns to T-1 = 0.4 +/- 0.1 ns depending an measurement conditions. Results are in agreement with previous lifetime measurements on the same sample using continuous excitation at intensities less than or equal to 1 W/cm(2). The steady-state measurements yielded shorter lifetimes at high excitation intensities, possibly due to carrier heating leading to intersubband scattering by optical phonon emission. (C) 1996 American Institute of Physics. |
DOI | 10.1063/1.116683 |
PID | 71d740ad3de6a5d0dd19f14df65cdafe |
Go back one page.