Title | Direct observation of magnetophonon resonances in Landau-level lifetimes of a semiconductor heterostructure |
Publication Type | Journal Article |
Year of Publication | 1996 |
Authors | T.A Vaughan, R.J Nicholas, C Langerak, B.N Murdin, C.R Pidgeon, N.J Mason, P.J Walker |
Journal | Physical Review B |
Volume | 53 |
Number | 24 |
Pagination | 16481-16484 |
Date Published | Jun 15 |
ISBN Number | 0163-1829 |
Abstract | Landau-level lifetimes are determined from saturation cyclotron resonance measurements on an InAs/GaSb double heterojunction using a picosecond far-infrared free-electron laser. Strong nonparabolicity of the conduction band truncates the equidistant Landau-level ladder, and saturation is achieved at all wavelengths. The Landau-level lifetimes show minima at NHBAR omega(c) = HBAR omega(LO), a direct observation of the magnetophonon effect. Observed picosecond lifetimes are due to LO-phonon emission which dominates electron-electron scattering at the magnetophonon resonance condition. |
DOI | 10.1103/PhysRevB.53.16481 |
PID | e31403e3b98754a0de01eaff23368f89 |
Go back one page.