Title | Effects from the Target Plate Geometry on Fluctuations of Helium Plasma in the Linear Divertor Simulator Magnum-PSI |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | M. Yoshikawa, H. Tanaka, Y. Hayashi, S. Kajita, H.J. van der Meiden, J.W.M Vernimmen, T.W. Morgan, J. Kohagura, Y. Shima, S. Togo, N. Ezumi, Y. Nakashima, M. Sakamoto |
Journal | Plasma and Fusion Research |
Volume | 17 |
Pagination | 1402100 |
Date Published | 10/2022 |
Abstract | With the help of the linear divertor simulation device Magnum-PSI, a fluctuation investigation of the impact of the target plate geometry was conducted. We simultaneously quantify coherent low-frequency fluctuations with a newly built 70-GHz microwave reflectometry system, a reciprocating probe, a light emission detector system, and a fast-framing camera system. The strong low-frequency fluctuations were observed at both the electron density and the plasma radiations by moving the target plate along the magnetic field line. Furthermore, a strong peak in fluctuation intensity and the influence of the target plate tilt angle on the fluctuation intensity were noted. |
DOI | 10.1585/pfr.17.1402100 |
Division | FP |
Department | PMI |
PID | a4e67fccae61b86d56d4f69e21fc48b7 |
Alternate Title | Plasma Fusion Res. |
Label | OA |
Go back one page.