Title | Linear stability of the JET H-mode pedestal |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | M. Hamed, M.J. Pueschel, J. Citrin, M. Muraglia, X. Garbet, Y. Camenen |
Conference Name | Journal of Physics: Conference Series |
Date Published | 12/2022 |
Abstract | The stability of microtearing (MT) in the JET H-mode pedestal is investigated by means of both linear gyrokinetic simulations using the GENE code and a theoretical calculation. In order to determined the role played by MT in tokamak pedestal and to evaluate the role played by physical parameters, on MT destabilization a reduced linear model has been presented and compared with gyrokinetic simulations. The analytical model allows a good prediction of the impact of the different physical parameters, like the collisionality in the pedestal. |
DOI | 10.1088/1742-6596/2397/1/012013 |
Division | FP |
Department | PMT |
PID | afb14c6b8b60b298a83c83a0c0dba147 |
Alternate Title | J. Phys.: Conf. Ser. |
Label | OA |
Go back one page.