Title | Landau level lifetimes in an InAs/AlSb quantum well determined by a picosecond far-infrared pump-probe technique |
Publication Type | Journal Article |
Year of Publication | 1997 |
Authors | B.N Murdin, M. KamalSaadi, C.M Ciesla, C.R Pidgeon, C Langerak, R.A Stradling, E. Gornik |
Journal | Physica Status Solidi B-Basic Research |
Volume | 204 |
Number | 1 |
Pagination | 155-158 |
Date Published | Nov |
ISBN Number | 0370-1972 |
Abstract | We present measurements of Landau level lifetimes in a doped quantum well structure of InAs/AlSb using a combination of pump-probe and saturation spectroscopy measurements. The cyclotron resonance was studied using far-infrared radiation from a free-electron laser has yielded the energy relaxation lifetime as a function of applied magnetic field, in the range h omega(c) = 14.5 to 18.5 meV. An energy of 15 meV corresponds to the magnetophonon resonance Delta l h omega(c) = h omega(LO) with Delta l=2. The lifetime at this energy is at or below the resolution limit of the pump-probe measurement: which is 10 ps. The results both at T = 4 K and 80 K, show that the Landau level lifetime, tau is 50 +/- 5 ps off resonance. The so-called ''LO phonon bottleneck'' is evidently important in quenching the relaxation away from resonance. |
PID | b2d42d14894400b6c4430d50210e9d96 |
Go back one page.