Title | Local transport in joint European Tokamak edge-localized, high-confinement mode plasmas with H, D, DT, and T isotopes |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | R.V Budny, D.R Ernst, T.S Hahm, D.C McCune, J.P Christiansen, J.G Cordey, C.G Gowers, K. Guenther, N. Hawkes, O.N Jarvis, P.M Stubberfield, K.D Zastrow, L.D Horton, G. Saibene, R. Sartori, K. Thomsen, M.G von Hellermann |
Journal | Physics of Plasmas |
Volume | 7 |
Number | 12 |
Pagination | 5038-5050 |
Date Published | Dec |
ISBN Number | 1070-664X |
Abstract | The edge-localized, high-confinement mode regime is of interest for future Tokamak reactors since high performance has been sustained for long durations. Experiments in the Joint European Tokamak [M. Keilhacker et al., Nuclear Fusion 39, 209 (1999)] have studied this regime using scans with the toroidal field and plasma current varied together in H, D, DT, and T isotopes. The local energy transport in more than fifty of these plasmas is analyzed, and empirical scaling relations are derived for energy transport coefficients during quasi-steady state conditions using dimensionless parameters. Neither the Bohm nor gyro-Bohm expressions give the shapes of the profiles. The scalings with beta and nu (*) are in qualitative agreement with Ion Temperature Gradient theory. (C) 2000 American Institute of Physics. [S1070-664X(00)02912-8]. |
DOI | 10.1063/1.1320466 |
PID | cf265cf3ade847c64d770625a7625619 |
Go back one page.