Title | Test of a periodic multipass-intracavity laser system for the TEXTOR multiposition Thomson scattering diagnostics |
Publication Type | Journal Article |
Year of Publication | 2001 |
Authors | M.Y Kantor, C.J Barth, D.V Kouprienko, H.J van der Meiden |
Journal | Review of Scientific Instruments |
Volume | 72 |
Number | 1 |
Pagination | 1159-1161 |
Date Published | Jan |
ISBN Number | 0034-6748 |
Abstract | A multipass intracavity laser probing system operating in a burst mode has been tested for the Torus Experiment for Technology Oriented Research Thomson scattering diagnostics. The parameters tested were the probing pulse energy and power as well as pulse repetition frequency. The system is to be applied for the dynamic study of fast plasma phenomena (e.g., transport barrier formation and filaments) requiring both high time and spatial resolutions of the electron temperature measurements. (C) 2001 American Institute of Physics. |
DOI | 10.1063/1.1319370 |
PID | fa2faa26a23fe0b1dfc905c8781cec4b |
Go back one page.