Title | Multi phonon emission in InAs quantum wells studied with a free electron laser and high pulsed magnetic fields |
Publication Type | Journal Article |
Year of Publication | 2001 |
Authors | I.V Bradley, P. Murzyn, B.N Murdin, J.PR Wells, D.G Clarke, R.A Stradling, C.R Pidgeon |
Journal | Journal of Luminescence |
Volume | 94 |
Pagination | 707-711 |
Date Published | Dec |
ISBN Number | 0022-2313 |
Abstract | The short pulsed, tunable output from the Dutch free electron laser FELIX. coupled with a 45 T pulsed magnet has been used to measure the non-radiative decay rates between Landau levels in n-type InAs/GaSb quantum wells. The decay rate is 2 ps(-1) when the cyclotron resonance energy, E-CR = E-LO = 30 meV, and only slightly less, 0.8 ps(-1) when E-CR = 2E(LO) when the principal relaxation pathway is the emission of multiple longitudinal optical (LO) phonons, (C) 2001 Elsevier Science B.V. All rights reserved. |
DOI | 10.1016/s0022-2313(01)00354-4 |
PID | 760caf806f36fa50ac52849f667e17f6 |
Go back one page.