Title | Double resonance study of hole burning in self-assembled quantum dots |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | D.G Clarke, C.R Pidgeon, J.PR Wells, I.V Bradley, R. Murray, B.N Murdin |
Journal | Physica B-Condensed Matter |
Volume | 314 |
Number | 1-4 |
Pagination | 474-476 |
Date Published | Mar |
Type of Article | Article |
ISBN Number | 0921-4526 |
Accession Number | ISI:000175997500102 |
Keywords | inhomogeneous broadening, intraband transitions, PHOTOCONDUCTIVITY, quantum dots, SPECTROSCOPY |
Abstract | We present far-infrared (FIR) modulated photo luminescence measurements of self-assembled InAs/GaAs quantum dots. The sample was annealed to remove any indium profile roughness from within the quantum dots and thus from the inhomogeneous broadening. The annealed sample shows resonant FIR excitations just as the unannealed sample. but exhibits spectral hole burning unlike the unannealed sample. The results indicate that indium roughness is one of the primary inhomogeneous broadening mechanisms in self-assembled quantum dots. (C) 2002 Elsevier Science B.V. All rights reserved. |
URL | <Go to ISI>://000175997500102 |
Division | GUTHz |
Department | FELIX |
PID | 4a5e202a8d61305166dbcc51435728c9 |
Alternate Title | Physica B |
Go back one page.